Product Features
- Colorless, excellent light transmittance
- Odorless, comfortable to operate and eco-friendly
- High thermal stability, long service life
- Relatively low pour point and good fluidity at low temperatures
Working Temperature Range
For open-loop systems:-30°C to 170°C(-22°F to 338°F)
For closed-loop systems:-30°C to 300°C(-22°F to 572°F)
For closed-loop systems:-30°C to 300°C(-22°F to 572°F)
Application Fields
Experimental research, petrochemicals,biopharmaceuticals, pesticide synthesis,
food processing, air conditioning, cold storage,automotive, aerospace and other fields
food processing, air conditioning, cold storage,automotive, aerospace and other fields
Applicable Equipment
High/low temperature circulation units,jacketed glass reactors, enamel reactors,
freeze dryers, TCU temperature control units,constant temperature oil bath, freezer
unit equipment, thermal oil heaters, and mold temperature controllers
freeze dryers, TCU temperature control units,constant temperature oil bath, freezer
unit equipment, thermal oil heaters, and mold temperature controllers
Productpackaging
10L,25L,200L,and 1000L drums.
Specifications
| Item | Characteristic Parameter | |
| Appearance | Colorless transparent liquid | |
| Composition | Silicone oils | |
| Density (at 20°C/68°F) | 0.965 g/cm³ | |
| Moisture content, max. | 100 ppm | |
| Flash point | 320°C (608°F) | |
| Auto-ignition point | 450°C (842°F) | |
| Viscosity | -30°C (-22°F) | 198.9 mm²/s |
| -20°C (-4°F) | 144.8 mm²/s | |
| -10°C (14°F) | 113.5 mm²/s | |
| 0°C (32°F) | 85.9 mm²/s | |
| Pour point | <-65°C (-85°F) | |
| Specific heat (at 20°C/68°F) | 1.609 KJ/(kg·k) | |
| Thermal conductivity (at 20°C/68°F) | 0.148 (w/m·k) | |
| Normal boiling point | >300°C (572°F) | |
| Total acidity | <0.01 mg/kg(KOH) | |
| Sulfur content | <10 ppm | |
| Chlorine content | <10 ppm | |
| Copper strip corrosion (at 100°C/212°F, 3h) | <1a | |
| Expansion coefficient (at 10°C/50°F) | 0.00098 K⁻¹ | |
| Max. bulk temperature | 300°C (572°F) | |
| Max. film temperature | 310°C (590°F) | |
| Breakdown voltage (2.5mm) | >55 KV | |
| Volume resistivity (at 90°C/194°F) | 2.82×10¹² Ω·m | |
| Permittivity (at 90°C/194°F) | 2.527 | |
| Dielectric dissipation factor(tg) (at 90°C/194°F) | 0.00022 | |
| *The above data are obtained from laboratory tests on samples and may vary between batches. | ||
