UOLEN®offers a wide range of heat transfer fluids (thermal oils) with operating temperatures from -15°C to 400°C(5℉ to 752℉), designed to meet diverse application needs.Many heat transfer fluids may look similar, but they can differ significantly in operating temperature and process compatibility. Once properly selected, they all deliver efficient heat transfer, stable operation, and long service life. We are professional and responsive — ready to provide expert support for your fluid selection at any time.
| Product Model | Temperature range for closed system(°C) | Pour point (°C) |
Flash point (°C) |
Boiling point (°C) |
Viscosity (mm²/s) |
Moisture content (ppm) |
Expansion coefficient (K⁻¹) |
Get a quote |
| UOLEN®300S | 0°C to 300°C | <-40°C | 193°C | >340°C | 23(at 40°C) | <100 | 0.00075 | Get a quote |
| UOLEN®310 | -10°C to 300°C | <-45°C | >188°C | >360°C | 40°C(104°F) | <100 | 0.00081K-1 | Get a quote |
| UOLEN®320 | 0°C to 320°C | <-30°C | 175°C | >360°C | 12.7(at 40°C) | <100 | 0.00095 | Get a quote |
| UOLEN®330 | -15°C to 330°C | <50°C | 140°C | >291°C | 16.5(at-10°C) | <100 | 0.00091 | Get a quote |
| UOLEN®350HT | 25°C to 350°C | <-30°C | 180°C | >350°C | 30(at 40°C) | <100 | 0.000819 | Get a quote |
| UOLEN®400 | 12°C to 400°C | <12°C | 180°C | 255 to 258°C | 2.5(at 40°C) | <100 | 0.000978 | Get a quote |
| UOLEN®10 | -60°C to 300°C | <-95°C | 210°C | >300°C | 109.2 (at-60°C) | <100 | 0.00107 | Get a quote |
| UOLEN®45 | -40°C to 300°C | <-80°C | 246°C | >300°C | 110(at-40°C) | <100 | 0.00101 | Get a quote |
| UOLEN®50 | -30°C to 300°C | <-65°C | 320°C | >300°C | 144.8 (at-20°C) | <100 | 0.00098 | Get a quote |

Whatsapp : +86 18015555136
Wechat : +86 18015555136
Mobile : +86 18015555136
Email : sales@uolen-online.com
Add : 1177 Yunlian South Road, WujiangDistrict, Suzhou City, Jiangsu Province, China
© 2026 Suzhou Uolen New Materials Technology Co., Ltd. All rights reserved.