Product Features
- Colorless with excellent light transmission
- Odorless,comfortable to handle,and environmentally friendly
- High oxidation resistance,excellent thermal stability,and long service life
- Very low pour point,low kinematic viscosity at low temperatures,and good flowability
- Non-corrosive to copper,iron,steel,and aluminum,ensuring safe operation and reduced equipment maintenance
Working Temperature Range
-90°C to 260°C(-130°F to 500°F)
Application Fields
Experimental research,chemical industry,pesticide/pharmaceutical synthesis,brewing,
food processing,air conditioning,cold storage,automotive,aerospace,and other fields.
food processing,air conditioning,cold storage,automotive,aerospace,and other fields.
Applicable Equipment
High/low temperature integrated circulation units, jacketed glass reactors, enamelreactors, liquid cooling equipment, freeze dryers, TCUs, oil baths, chiller units, thermal oil heaters, mold temperature controllers, aerospace testing equipment, automotive component testing equipment, and other heat transfer systems.
Productpackaging
10L,25L,200L,and1000Ldrums.
Specifications
| Item | Characteristic Parameter | |
| Appearance | Colorless transparent liquid | |
| Composition | Silicone oils | |
| Density (at 20°C/68°F) | 0.88g/cm³ | |
| Moisture content, max. | <100 ppm | |
| Flash point | >90°C(194°F) | |
| Auto-ignition point | 350°C(662°F) | |
| Viscosity | -100°C(-148°F) | 300 mm²/s |
| -95°C(-139°F) | 199 mm²/s | |
| -89°C(-128.2°F) | 99 mm²/s | |
| -85°C(-121°F) | 83 mm²/s | |
| -80°C(-112°F) | 57 mm²/s | |
| -70°C(-94°F) | 30 mm²/s | |
| -40°C(-40°F) | 11 mm²/s | |
| Pour point | <-130°C(-202°F) | |
| Specific heat (at -100°C to 260°C/-148°F to 500°F) | 1.625 KJ/(kg·k) | |
| Thermal conductivity (at -100°C to 260°C/-148°F to 500°F) | 0.131 (w/m·k) | |
| Normal boiling point | >250°C(482°F) | |
| Total acidity | <0.01 mg/kg(KOH) | |
| Sulfur content | <10 ppm | |
| Chlorine content | <10 ppm | |
| Copper strip corrosion (at 100°C/212°F, 3h) | <1a | |
| Expansion coefficient (at 100°C/212°F) | 0.0011 K-¹ | |
| Max. bulk temperature | 260°C(500°F) | |
| Max. film temperature | 280°C(536°F) | |
| *The above data are obtained from laboratory tests on samples and may vary between batches. | ||
