Product Features
- Colorless,excellent light transmittance
- Odorless,eco-friendly and comfortable to operate
- High thermal stability,long service life
- Low kinematic viscosity at low temperatures,low pour point,and good fluidity
- Suitable for closed-loop system equipment
Working Temperature Range
UOLEN®85 fluid has a temperature range of –85°C to 190°C (-121°F to 374°F)
without overpressure or up to 230°C (446°F) with appropriate level of system pressurization.
Application Fields
Experimental research, petrochemicals ,
biopharmaceuticals, pesticide synthesis, food
processing, air conditioning, cold storage,
automotive, aerospace, and other fields.
Applicable Equipment
High/low temperature circulation units ,
jacketed glass reactors, enamel reactors,
freeze dryers, TCU temperature control units,
oil bath, freezer unit equipment, thermal oil
heaters , mold temperature controllers ,
aerospace testing equipment, automotive
component testing systems.
Productpackaging
10L, 25L, 200L, and 1000L drums.
Specifications
| Item | Characteristic Parameter | |
| Appearance | Colorless transparent liquid | |
| Composition | Synthetic hydrocarbons | |
| Density (at 20°C/68°F) | 0.755g/cm³ | |
| Moisture content, max. | <100 ppm | |
| Flash point | 66°C(150.8°F) | |
| Auto-ignition point | 247°C(476.6°F) | |
| Viscosity | -80°C(-112°F) | 200.57mm²/s |
| -70°C(-94°F) | 58.91mm²/s | |
| -60°C(-76°F) | 22.32mm²/s | |
| Pour point | -110°C(-166°F) | |
| Specific heat (at 100°C/212°F) | 2.141KJ/(kg·k) | |
| Thermal conductivity (at 20°C/68°F) | 0.1111(w/m·k) | |
| Average boiling point | 190°C(374°F) | |
| Total acidity | <0.01mg/kg(KOH) | |
| Sulfur content | <10ppm | |
| Chlorine content | <10ppm | |
| Copper strip corrosion (at 100°C/212°F,3h) | <1a | |
| Expansion coefficient (at 100°C/212°F) | 0.001113K-¹ | |
| Pumpability performance 300mm²/s | -84°C(-119.2°F) | |
| Max. bulk temperature | 230°C(446°F) | |
| Max. film temperature | 245°C(473°F) | |
| *The above data are obtained from laboratory tests on samples and may vary between batches. | ||
