- Colorless/pale yellow oil-liquid
- Odorless, comfortable to operate, and eco-friendly
- Excellent thermal stability, long service life, suitable for open/closed-loop systems
Closed systems: 25°C to 350°C (77°F to 662°F)
| Item | Characteristic Parameter | |
| Appearance | Colorless/pale yellow transparent liquid | |
| Composition | Phenylmethyl polysiloxane | |
| Density (at 20°C/68°F) | 1.001 g/cm³ | |
| Moisture content, max. | <100 ppm | |
| Flash point | 330°C (626°F) | |
| Auto-ignition point | >450°C (842°F) | |
| Viscosity | 160°C (320°F) | 10 mm²/s |
| 120°C (248°F) | 13 mm²/s | |
| 60°C (140°F) | 35 mm²/s | |
| 25°C (77°F) | 150 mm²/s | |
| Pour point | <-65°C (-85°F) | |
| Specific heat (at 200°C/392°F) | 1.820 KJ/(kg·k) | |
| Normal boiling point | >350°C (662°F) | |
| Total acidity | <0.01 mg/kg(KOH) | |
| Sulfur content | <10 ppm | |
| Chlorine content | <10 ppm | |
| Copper strip corrosion (at 100°C/212°F, 3h) | <1a | |
| Expansion coefficient (at 100°C/212°F) | 0.00095 K⁻¹ | |
| Heat loss 250°C(482°F)/4h | ≤3% | |
| *The above data are obtained from laboratory tests on samples and may vary between batches. | ||
