Product Features
- Odorless, high smoke point, and comfortable to operate
- Freezing point below -40°C (-40°F), colorless transparent liquid
- Low kinematic viscosity at low temperatures, and good fluidity for low-temp. pump startup
- Non-corrosive to metals, safe, and low-maintenance
- Max. usable temp. up to 300°C(572°F), suitable for closed-loop systems
- Recommended for food factories (occasional food contact)
Working Temperature Range
0°C to 300°C (32°F to 572°F)
Application Fields
Experimental research, new materials, new energy, petrochemicals,
biopharmaceuticals, pesticide synthesis and other fields.
biopharmaceuticals, pesticide synthesis and other fields.
Applicable Equipment
Thermal oil heaters, thermal processing equipment for food, enamel reactors,
mold temperature controllers, and high/low temperature circulation units.
mold temperature controllers, and high/low temperature circulation units.
Productpackaging
10L, 25L, 200L, and 1000L drums.
Specifications
| Item | Characteristic Parameter | |
| Appearance | Colorless transparent liquid | |
| Composition | Hydrogenated synthetic oil | |
| Density (at 20°C/68°F) | 0.851 g/cm³ | |
| Moisture content, max. | 100 ppm | |
| Flash point | 193°C(379.4°F) | |
| Auto-ignition point | 413°C(775.4°F) | |
| Viscosity | 0°C(32°F) | 216 mm²/s |
| 40°C(104°F) | 23 mm²/s | |
| 100°C(212°F) | 4 mm²/s | |
| Pour point | <-40°C(-40°F) | |
| Specific heat (at 100°C/212°F) | 1.781 KJ/(kg·k) | |
| Thermal conductivity (at 20°C/68°F) | 0.1421 (w/m·k) | |
| Normal boiling point | >340°C(644°F) | |
| Total acidity | <0.01 mg/kg(KOH) | |
| Sulfur content | <10 ppm | |
| Chlorine content | <10 ppm | |
| Copper strip corrosion (at 100°C/212°F, 3h) | <1a | |
| Expansion coefficient (at 100°C/212°F) | 0.00075 K⁻¹ | |
| Pumpability performance 300 mm²/s | >-10°C(14°F) | |
| Max. bulk temperature | 300°C(572°F) | |
| Max. film temperature | 345°C(653°F) | |
| *The above data are obtained from laboratory tests on samples and may vary between batches. | ||
