Product Features
- Colorless,excellent light transmittance
- Odorless,comfortable to operate and eco-friendly
- High thermal stability,long service life
- Low kinematic viscosity at low temperatures,good fluidity
Working Temperature Range
-60°C to 300°C(-76°F to 572°F)
Application Fields
Experimental research,petrochemicals,biopharmaceuticals,
pesticide synthesis,food processing,air conditioning,cold storage,automotive,aerospace,and other fields.
pesticide synthesis,food processing,air conditioning,cold storage,automotive,aerospace,and other fields.
Applicable Equipment
High/low temperature circulation units,jacketed glass reactors,enamel reactors,freeze dryers,
TCU temperature control units,oil bath,freezer unit equipment,thermal oil heaters,
mold temperature controllers,aerospace testing equipment,
automotive component testing systems,liquid coolerand other fields.
TCU temperature control units,oil bath,freezer unit equipment,thermal oil heaters,
mold temperature controllers,aerospace testing equipment,
automotive component testing systems,liquid coolerand other fields.
Productpackaging
10L,25L,200L,and 1000L drums.
Specifications
| Item | Characteristic Parameter | |
| Appearance | Colorless transparent liquid | |
| Composition | Silicone oils | |
| Density (at 20°C/68°F) | 0.942g/cm³ | |
| Moisture content, max. | 100ppm | |
| Flash point | 200°C(392°F) | |
| Auto-ignition point | 450°C(842°F) | |
| Viscosity | -60°C(-76°F) | 109.2mm²/s |
| -50°C(-58°F) | 63.48mm²/s | |
| -40°C(-40°F) | 33.56mm²/s | |
| Pour point | -95°C(-139°F) | |
| Specific heat (at 100°C/212°F) | 1.609KJ/(kg·k) | |
| Thermal conductivity (at 20°C/68°F) | 0.143(w/m·k) | |
| Normal boiling point | 300°C(572°F) | |
| Total acidity | <0.01mg/kg(KOH) | |
| Sulfur content | <10ppm | |
| Chlorine content | <10ppm | |
| Copper strip corrosion (at 100°C/212°F,3h) | <1a | |
| Expansion coefficient (at 100°C/212°F) | 0.00107K⁻¹ | |
| Pumpability performance 300mm²/s | >-70°C(-94°F) | |
| Max. bulk temperature | 300°C(572°F) | |
| Max. film temperature | 320°C(608°F) | |
| *The above data are obtained from laboratory tests on samples and may vary between batches. | ||
