Product Features
- Designed for liquid-phase heat transfer systems
- Low pour point of -10°C, enabling cold-start circulation
- Excellent corrosion protection, ensuring operational safety and reducing maintenance
- Maximum service temperature of 300°C in closed-loop systems
Working Temperature Range
-10°C to 300°C(14℉ to 572℉)
Application Fields
Experimental research, new materials , new energy, chemical engineering,
pharmaceutical synthesis, agrochemicals and related fields.
Applicable Equipment
Heat transfer systems including thermal fluid heaters, glass-lined reactors, mold
temperature controllers, and combined high/low-temperature units
Productpackaging
10L, 25L, 200L, and 100 drums.
Specifications
| Item | Characteristic Parameter | |
| Appearance | Colorless/Pale yellow transparent liquid | |
| Density (at 20°C/68°F) | 0.85~0.89 g/cm³ | |
| Moisture content, max. | 100 ppm | |
| Flash point | >188°C | |
| Auto-ignition point | ≥345°C | |
| Viscosity (40°C/104°F) | 15~30 mm²/s | |
| Pour point | <-45°C | |
| Normal boiling point | >360°C | |
| Specific heat (at 240°C/464°F) | 2.617 kJ/(kg·k) | |
| Thermal conductivity (at 240°C/464°F) | 0.086 W/(m·k) | |
| Specific heat (at 290°C/554°F) | 2.767 kJ/(kg·k) | |
| Thermal conductivity (at 290°C/554°F) | 0.075 W/(m·k) | |
| Total acidity | <0.01 mg/kg(KOH) | |
| Sulfur content | <10 ppm | |
| Chlorine content | <10 ppm | |
| Copper strip corrosion (at 100°C/212°F, 3h) | <1a | |
| Expansion coefficient (at 100°C/212°F) | 0.00081 K⁻¹ | |
| Pumpability performance 300 mm²/s | >-10°C | |
| Max. bulk temperature | 300°C | |
| Max. film temperature | 320°C | |
| *The above data are obtained from laboratory tests on samples and may vary between batches. | ||
